Taupe Crew-Neck Button-Front Cropped Cardigan
Secure checkout · shipping and payment details are entered on the next page.
Security and Service
Payment Security
Every transaction is protected by trusted, encrypted payment systems and industry-standard security protocols.
Secure Checkout
SSL encryption helps protect your personal and payment information throughout checkout.
Efficient and Safe Logistics
Shipping options and available delivery details are shown during checkout.
Customer Service
Our support team is available to help before, during and after your purchase.
A taupe-brown fitted cardigan with a crew neckline, small button-front closure, long sleeves and a short waist-length hem. The cardigan is the offered item. Dark brown trousers, beige coat, brown coat held for comparison, shoes and jewelry are styling only and not included. Fiber composition and stretch are unverified. Inventory figures are provisional planning estimates, not verified physical stock.
Fiber composition, lining, stretch and care instructions are not verified from the video.
Estimated sizing only: Generic body-size reference, not measured garment dimensions or a fit guarantee. US/EU conversions are approximate; confirm actual measurements before ordering.
Size Chart
Estimated US / EU body-size guide; not measured garment dimensions · cm
| Size | US | EU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| XS | 0-2 | 32-34 | 78-82 | 60-64 | 86-90 |
| S | 4-6 | 36-38 | 84-88 | 66-70 | 92-96 |
| M | 8-10 | 40-42 | 90-94 | 72-76 | 98-102 |
| L | 12-14 | 44-46 | 96-100 | 78-82 | 104-108 |
| XL | 16-18 | 48-50 | 102-106 | 84-88 | 110-114 |
| XXL | 20-22 | 52-54 | 108-112 | 90-94 | 116-120 |
| 3XL | 24-26 | 56-58 | 114-118 | 96-100 | 122-126 |
| 4XL | 28-30 | 60-62 | 120-124 | 102-106 | 128-132 |
| 5XL | 32-34 | 64-66 | 126-130 | 108-112 | 134-138 |
Size Chart
Sizes available for this item: XS / S / M / L / XL / XXL / 3XL / 4XL / 5XL. Measure against your body, not over clothing.
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| XS | 78-81 | 63-65 |
| S | 82-85 | 66-69 |
| M | 86-89 | 70-73 |
| L | 90-93 | 74-77 |
| XL | 94-97 | 78-81 |
| XXL | 98-102 | 82-86 |
| 3XL | 103-107 | 87-91 |
| 4XL | 108-113 | 92-96 |
| 5XL | 114-119 | 97-102 |
You may also like
Frequently Asked Questions
Sizing, fabric, shipping and returns answered. Still unsure? Email us and we will reply within 24 hours.


